<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A.L. Waters Capital &#187; Morning Call: Daily Analysis of the Global Markets and Economy</title>
	<link>http://www.waterscapital.com</link>
	<description>Money Management and Investment Banking</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Morning Call: Employment Situation, European Debt, Baltic Dry Index</title>
		<description><![CDATA[___________________________________________ ___________________________________________ “Everybody likes a kidder, but nobody lends him money.”                                                                                Arthur Miller February 3, 2012   Global Markets US stocks are still having a difficult time finding momentum. The clouds of the European debt crisis still hang over the marketplace; largely offsetting optimism over a steady stream of improving global economic data. The [...]]]></description>
		<link>http://www.waterscapital.com/morningcall/2012/02/03/morning-call-employment-situation-european-debt-baltic-dry-index/</link>
			</item>
	<item>
		<title>Morning Call: Oil Supplies, Economic Data, US Jobs</title>
		<description><![CDATA[“Good advice is something a man gives when he is too old to set a bad example.”                                          Francois de La Rochefoucauld February 2, 2012   Global Markets Positive economic data around the globe lifted US stocks yesterday. The Dow, in fact, came close to reaching its highest level since May 2008, before pulling back. [...]]]></description>
		<link>http://www.waterscapital.com/morningcall/2012/02/02/morning-call-oil-supplies-economic-data-us-jobs/</link>
			</item>
	<item>
		<title>Morning Call: Manufacturing Data, Greek Haircuts, Oil Inventories</title>
		<description><![CDATA[______________________________________________ ______________________________________________ “Difficulties mastered are opportunities won.”                                                                 Winston Churchill February 1, 2012   Global Markets In a similar pattern that we saw on Monday, stocks dipped at the open yesterday and recovered slightly as the day went on. This time, the Dow finished 20 points to the downside, while the NASDAQ was the only [...]]]></description>
		<link>http://www.waterscapital.com/morningcall/2012/02/01/morning-call-manufacturing-data-greek-haircuts-oil-inventories/</link>
			</item>
	<item>
		<title>Morning Call: Greek Talks, Portugal Outlook, China India and Iran</title>
		<description><![CDATA[____________________________ ____________________________ “We are what our thoughts have made us.” Swami Vivekananda January 31, 2012   Global Markets It was a waiting game again yesterday, as stocks dropped at the open but recovered to finish nearly flat in the session. The Dow ended up just six points to the downside, after recovering most of a [...]]]></description>
		<link>http://www.waterscapital.com/morningcall/2012/01/31/morning-call-greek-talks-portugal-outlook-china-india-and-iran/</link>
			</item>
	<item>
		<title>Morning Call: Greece, Davos, Brussels</title>
		<description><![CDATA[_______________________________ _______________________________ “There are two sides to every question.” Protagoras January 30, 2012   Global Markets The Dow closed the week 74 with a loss of 74 points. Futures are pointing lower this morning, over renewed concern for Greece and whether it can resolve its debt crisis. German Finance Minister Wolfgang Schaeuble warned that Greece [...]]]></description>
		<link>http://www.waterscapital.com/morningcall/2012/01/30/morning-call-greece-davos-brussels/</link>
			</item>
</channel>
</rss>

